Casa Koko | Punta Mita Villa Rentals
La Punta Estates, Punta Mita
Bedrooms : 9
Bathrooms : 12
Starting from
$6,990 USD / night
Starting from
$6,990 USD / night
Description
Located in Punta Mita resort's exclusive residential community and designed by renowned architect Juan Collignon & interior designer Karen Collignon, Casa Koko is a breathtaking 9-suite private oceanfront villa, perfect to accommodate up to 22 guests (18 adults & 4 children).
This magnificent villa with Golf Premier Membership to St. Regis and Punta Mita amenities, features a network of pathways through expansive reflecting pools and sand gardens, connecting each structure with the illusion of suspension over the Pacific.
Two oceanfront master suites, two ocean-view guest suites, five garden bedrooms, all of them with en-suite bathrooms, a dining terrace beneath a palm-thatched roof, spa sanctuary, fitness room and an infinity pool fading into the Pacific ocean’s horizon make Casa Koko the ultimate family or group getaway destination.
Fully staffed with a Concierge, private Chef, waiters, maids and a driver, our guests will feel well-pampered when staying with us. By day, o-road through virgin rainforests and secluded beaches, get up-close and personal with the whales and creatures just oshore, surf swell after swell, or head next door to Four Seasons and St. Regis’ resorts for golf, tennis, beach clubs and restaurants. Head back to the Punta Mita villa at sundown for a private evening yoga lesson or dinner with the house chef, gearing up for yet another day of adventure.
Bedrooms And Bathrooms
1. Sol Primary Suite: located on the 2nd floor, ocean view, one king-sized bed, ensuite bathroom with a bathtub
2. Luna Primary Suite: located on the 2nd floor, ocean view, one king-sized bed, ensuite bathroom with a bathtub
3. Isla Suite: located on the 1st floor, reflecting pool view, one king-sized bed, ensuite bathroom with a bathtub
4. Arena Suite: located on the 1st floor, garden terrace view, one king-sized bed, ensuite bathroom
5. Marea Suite: located on the 2nd floor, garden view, one king-sized bed, ensuite bathroom
6. Brisa Suite: located on the 2nd floor, ocean view, one king-sized bed, ensuite bathroom
7. Coral Suite: located on the 1st floor, garden terrace view, two queen-sized beds and two bunk beds, ensuite bathroom
8. Lluvia Suite: located on the 2nd floor, garden view, two full-sized beds and two bunk beds, ensuite bathroom
9. Caracol Suite: two queen-sized beds and two twin-sized bunk beds, ensuite bathroom
Features And Amenities
Staff And Services
- Concierge
- Waiter
Rates
| Travel Dates / Season | Nightly Rate |
|---|---|
| Jan 1, 2026 - Apr 30, 2026 | $9,990 USD |
| May 1, 2026 - Aug 31, 2026 | $8,990 USD |
| Sep 1, 2026 - Sep 30, 2026 | $7,990 USD |
| Oct 1, 2026 - Nov 22, 2026 | $8,990 USD |
| Nov 30, 2026 - Dec 18, 2026 | $8,990 USD |
| Jan 3, 2027 - Apr 30, 2027 | $9,990 USD |
| May 1, 2027 - Aug 31, 2027 | $8,990 USD |
| Sep 1, 2027 - Sep 30, 2027 | $7,990 USD |
| Oct 1, 2027 - Nov 21, 2027 | $8,990 USD |
| Nov 29, 2027 - Dec 18, 2027 | $8,990 USD |
| Travel Dates / Season | Nightly Rate |
|---|---|
| Jan 1, 2026 - Apr 30, 2026 | $11,490 USD |
| May 1, 2026 - Aug 31, 2026 | $10,490 USD |
| Sep 1, 2026 - Sep 30, 2026 | $9,490 USD |
| Oct 1, 2026 - Nov 22, 2026 | $10,490 USD |
| Nov 30, 2026 - Dec 18, 2026 | $10,490 USD |
| Jan 3, 2027 - Apr 30, 2027 | $11,490 USD |
| May 1, 2027 - Aug 31, 2027 | $10,490 USD |
| Sep 1, 2027 - Sep 30, 2027 | $9,490 USD |
| Oct 1, 2027 - Nov 21, 2027 | $10,490 USD |
| Nov 29, 2027 - Dec 18, 2027 | $10,490 USD |
| Travel Dates / Season | Nightly Rate |
|---|---|
| Jan 1, 2026 - Apr 30, 2026 | $12,990 USD |
| May 1, 2026 - Aug 31, 2026 | $11,990 USD |
| Sep 1, 2026 - Sep 30, 2026 | $10,990 USD |
| Oct 1, 2026 - Nov 22, 2026 | $11,990 USD |
| Nov 30, 2026 - Dec 18, 2026 | $11,990 USD |
| Jan 3, 2027 - Apr 30, 2027 | $12,990 USD |
| May 1, 2027 - Aug 31, 2027 | $11,990 USD |
| Sep 1, 2027 - Sep 30, 2027 | $10,990 USD |
| Oct 1, 2027 - Nov 21, 2027 | $11,990 USD |
| Nov 29, 2027 - Dec 18, 2027 | $11,990 USD |
| Travel Dates / Season | Nightly Rate |
|---|---|
| Jan 1, 2026 - Apr 30, 2026 | $14,490 USD |
| May 1, 2026 - Aug 31, 2026 | $13,490 USD |
| Sep 1, 2026 - Sep 30, 2026 | $12,490 USD |
| Oct 1, 2026 - Nov 22, 2026 | $13,490 USD |
| Nov 23, 2026 - Nov 29, 2026 | $17,990 USD |
| Nov 30, 2026 - Dec 18, 2026 | $13,490 USD |
| Dec 19, 2026 - Dec 26, 2026 | $18,990 USD |
| Dec 26, 2026 - Jan 2, 2027 | $34,990 USD |
| Jan 3, 2027 - Apr 30, 2027 | $14,990 USD |
| May 1, 2027 - Aug 31, 2027 | $13,490 USD |
| Sep 1, 2027 - Sep 30, 2027 | $12,490 USD |
| Oct 1, 2027 - Nov 21, 2027 | $13,490 USD |
| Nov 22, 2027 - Nov 28, 2027 | $17,990 USD |
| Nov 29, 2027 - Dec 18, 2027 | $13,490 USD |
| Dec 19, 2027 - Dec 26, 2027 | $18,990 USD |
| Dec 26, 2027 - Jan 2, 2028 | $34,990 USD |
| Travel Dates / Season | Nightly Rate |
|---|---|
| Jan 3, 2026 - Apr 30, 2026 | $8,490 USD |
| May 1, 2026 - Aug 31, 2026 | $7,990 USD |
| Sep 1, 2027 - Sep 30, 2027 | $6,990 USD |
| Oct 1, 2026 - Nov 22, 2026 | $7,990 USD |
| Nov 30, 2026 - Dec 18, 2026 | $7,990 USD |
| Jan 3, 2027 - Apr 30, 2027 | $8,490 USD |
| May 1, 2027 - Aug 31, 2027 | $7,990 USD |
| Sep 1, 2027 - Sep 30, 2027 | $6,990 USD |
| Oct 1, 2027 - Nov 22, 2027 | $7,990 USD |
| Nov 30, 2027 - Dec 18, 2027 | $7,990 USD |
Inquire About This Villa
Our villa specialists make it simple to select the perfect luxury villa for unique experiences at the best value possible. Please contact us or inquire below for availability and best rates.
+1 (317) 403-1991
Please fill out the form and a villa expert will contact you.


